Skip to navigation
Skip to content
Skip to Footer
Single Season W-L (Regular Season)
# | TEAM | RECORD | SEASON |
1 | Mike Riordan | 11-2 | 2012 |
2 | Chris Burton | 11-2 | 2013 |
3 | Mike Riordan | 11-2 | 2014 |
4 | Mike Riordan | 11-2 | 2016 |
5 | Travis Manach | 10-3 | 2013 |
6 | Joe Caivano | 10-3 | 2015 |
7 | Josh Gamsey | 10-3 | 2015 |
8 | Rich/EJ Weeks | 10-3 | 2016 |
9 | Mike Riordan | 10-3 | 2017 |
10 | 6 Teams Tied | 9-4 | 2012-2018 |
Single Season Scoring (Regular Season)
# | Team | Points For | Season |
1 | Mike Riordan | 1,992.9 | 2018 |
2 | Chris Kelley | 1,965 | 2018 |
3 | Mike Riordan | 1,899.5 | 2016 |
4 | Travis Manach | 1,863.7 | 2013 |
5 | Josh Gamsey | 1,862.5 | 2015 |
6 | Mike Riordan | 1,855.4 | 2014 |
7 | Joe Schiebel | 1,830.4 | 2018 |
8 | Chris Burton | 1,829.8 | 2013 |
9 | Josh Gamsey | 1,818.3 | 2018 |
10 | Chris Burton | 1.815.5 | 2014 |
Single Season Scoring (Playoffs)
# | TEAM | POINTS FOR | SEASON |
1 | Jesse Ferreira | 457.8 | 2014 |
2 | Jesse Ferreira | 453.5 | 2016 |
3 | Mike Riordan | 435.1 | 2013 |
4 | Jesse Ferreira | 427.4 | 2013 |
5 | Jesse Ferreira | 379.9 | 2015 |
6 | Joe Schiebel | 366 | 2014 |
7 | Chris Kelley | 295.5 | 2018 |
8 | Mike Riordan | 293.3 | 2017 |
9 | Mike Riordan | 292.8 | 2018 |
10 | Mike Riordan | 277.4 | 2016 |