Skip to navigation
Skip to content
Skip to Footer
Playoff W-L
# | Team | Record | Win Pct |
1 | Jesse Fereirra | 11-5 | .688 |
2 | Mike Riordan | 9-4 | .692 |
3 | Josh Gamsey | 4-4 | .500 |
4 | Joe Schiebel | 3-1 | .750 |
5 | Dave Amabello | 3-4 | .429 |
6 | Chris Kelley | 2-3 | .400 |
7 | Rich/EJ Weeks | 2-5 | .286 |
8 | Joe Caivano | 1-2 | .333 |
9 | Erik Hansen | 0-2 | .000 |
10 | Chris Burton | 0-5 | .000 |
Playoff Scoring
# | Team | Points For |
1 | Jesse Fereirra | 2,236.9 |
2 | Mike Riordan | 1,724.4 |
3 | Josh Gamsey | 991.4 |
4 | Rich/EJ Weeks | 832.2 |
5 | Dave Amabello | 672.5 |
6 | Chris Kelley | 633.5 |
7 | Chris Burton | 530.4 |
8 | Joe Schiebel | 479.2 |
9 | Joe Caivano | 346.1 |
10 | Erik Hansen | 285.9 |