Skip to navigation
Skip to content
Skip to Footer
Regular Season W-L
# | TEAM | Record | Win Pct |
1 | Mike Riordan | 66-25 | 0.725 |
T-2 | Chris Burton | 54-37 | 0.593 |
T-2 | Josh Gamsey | 54-37 | 0.593 |
3 | Jesse Fereirra | 45-46 | 0.495 |
4 | Rich/EJ Weeks | 44-47 | 0.484 |
5 | Chris Kelley | 43-48 | 0.473 |
6 | Dave Amabello | 41-50 | 0.451 |
7 | Joe Caivano | 38-53 | 0.418 |
8 | Erik Hansen | 36-55 | 0.396 |
9 | Joe Schiebel | 34-57 | 0.374 |
Regular Season Scoring
# | TEAM | Points For |
1 | Mike Riordan | 12,347 |
2 | Chris Burton | 11,850.4 |
3 | Josh Gamsey | 11,706.4 |
4 | Jesse Fereirra | 11,353.6 |
5 | Chris Kelley | 11,226.8 |
6 | Joe Schiebel | 10,887.2 |
7 | Joe Caivano | 10,877.7 |
8 | Rich/EJ Weeks | 10,855.6 |
9 | Dave Amabello | 10,684.9 |
10 | Erik Hansen | 10,643.7 |