Trade History (2015)
TEAM | PLAYER(S) RECEIVED | TEAM | PLAYER(S) RECEIVED | |
---|---|---|---|---|
Jesse Fereirra | 1st pick overall | Rich/EJ Weeks | QB Tom Brady | |
29th pick overall | ||||
Chris Kelley | DL Jadeveon Clowney | Erik Hansen* | QB Drew Brees | |
6th pick overall | 35th pick overall | |||
Dave Amabello | WR Odell Beckham | Mike Riordan | RB Jamaal Charles | |
QB Blake Bortles | WR Demaryius Thomas | |||
RB Tre Mason | 4th pick overall | |||
8th overall pick | ||||
Mike Riordan | RB Jeremy Hill | Josh Gamsey | RB Arian Foster | |
Chris Kelley | WR Emmanuel Sanders | Joe Schiebel | DL Jadeveon Clowney | |
Chris Kelley | WR Allen Robinson | Mike Riordan | WR Allen Hurns | |
TE Eric Ebron | 9th pick overall | |||
RB Charles Sims | ||||
38th pick overall | ||||
Chris Kelley | WR Brian Quick | Dave Amabello | RB Ryan Matthews | |
DL Everson Griffin | WR Emmanuel Sanders | |||
14th pick overall | 38th pick overall | |||
David Amabello | RB Ronnie Hillman | Chris Kelley | RB Davonta Freeman | |
Erik Hansen* | WR Keenan Allen | Mike Riordan | QB Matt Ryan | |
Jesse Ferreira | RB Marshawn Lynch | Chris Kelley | RB Montee Ball | |
DB Eric Weddle | WR Marquise Lee | |||
25th pick overall | DB Morgan Burnett | |||
9th pick overall | ||||
Joe Schiebel | WR Demaryius Thomas | Mike Riordan | WR Mike Evans | |
TE Ladarius Green | ||||
Rich/EJ Weeks | Jeremy Maclin | Chris Kelley | WR Markus Wheaton | |
15th pick overall | 11th pick overall | |||
Jesse Ferreira | QB Eli Manning | Rich/EJ Weeks | RB Darren Sproles | |
TE Coby Fleener | ||||
Joe Caivano | RB Darren McFadden | Jesse Ferreira | 12th pick overall | |
19th pick overall | ||||
REGULAR SEASON | ||||
TEAM | PLAYER(S) RECEIVED | TEAM | PLAYER(S) RECEIVED | |
Chris Burton | QB Matt Ryan | Mike Riordan | WR Jordan Matthews | |
Dave Amabello | RB C.J. Anderson | Mike Riordan | RB Dion Lewis | |
Erik Hansen* | RB David Cobb | Chris Burton | DB Ha Ha Clinton-Dix | |
Mike Riordan | TE Vance McDonald | Joe Caivano | TE Benjamin Watson | |
Joe Caivano | RB Jamaal Charles | Mike Riordan | QB Jameis Winston | |
DL Jason Pierre Paul | DL J.J. Watt | |||
QB Brock Osweiller | ||||
*Traded by Terence Schiebel |
Top Free Agents (2015)
Pos | Player | Team |
---|---|---|
TE | Zach Ertz | Chris Kelley |
WR | Stefon Diggs | Chris Kelley |
WR | Doug Baldwin | Dave Amabello |
S | Landon Collins | Chris Burton |
RB | Jay Ajayi | Chris Burton |
LB | Kwon Alexander | Chris Kelley |
LB | Telvin Smith | Chris Burton |
QB | Derek Carr | Dave Amabello |